Monday, February 28, 2005
| Exercise Type | Run |
| Workout Type | Training |
| Weather | Climate Controlled Gym |
| Distance | 2.55 Miles (4.110 Km) |
| Duration | 25 Minutes |
| Route | Treadmill |
Notes: Thought I ran further today then what I did.
Friday, February 18, 2005
| Exercise Type | Run |
| Workout Type | Training |
| Weather | Climate Controlled Gym |
| Distance | 3.107 Miles (5.0 Km) |
| Duration | 34.5 Minutes |
| Route | Treadmill |
Notes: Pushed myself to go 5Km today. Also increased the grade from 1.0 to 2.0. This run included a break where I walked for almost 5 minutes.
Tuesday, February 15, 2005
| Exercise Type | Run |
| Workout Type | Training |
| Weather | Climate Controlled Gym |
| Distance | 2.50 Miles (4.0225 Km) |
| Duration | 25 Minutes |
| Route | Treadmill |
Notes: It has been a while since I was last out for a run, so I should be happy with my result for the day.






